L'équipe GTP vous souhaite la bienvenue !

[LISTING] L'agenda PRO 2019

... Salons, démonstrations, porte-ouvertes, colloques...
Répondre
Avatar du membre
Webmaster-GTP
Administrateur
Administrateur
Messages : 365
Enregistré le : 04 août 2017, 06:38
Votre département : 59 - Nord

[LISTING] L'agenda PRO 2019

Message par Webmaster-GTP » 07 mars 2019, 12:12

Bonjour à tous !
Je vous propose de globaliser par mois les différentes manifestations PRO (salons agricoles, portes-ouvertes de concessions/distributeurs de matériels agricoles, etc.) de l'année 2019.

Retrouvez l'AGENDA PASSION 2019 (cliquez-ici)

Agenda PRO - Année 2019
  • JANVIER
| 31 | 01 | 02 | 03 | 04 |05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
  • FÉVRIER
| 28 | 29 | 30 | 31 | 01 |02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 --> Festival de l'Agriculture de Conservation
| 25 | 26 | 27 | 28 --> Salon International du Machinisme Agricole (SIMA) - Villepinte

  • MARS
| 25 | 26 | 27 | 28 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
  • AVRIL
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
  • MAI
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
  • JUIN
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 |05 | 06 | 07 | 08 | 09 --> Culturales au Futuroscope (86)
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |

  • JUILLET
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |

  • AOÛT
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 |16 | 17 | 18
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |

  • SEPTEMBRE
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 --> Inov'Agri à Ondes (31)
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |

  • OCTOBRE
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
  • NOVEMBRE
| 28 | 29 | 30 | 31 | 01 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |

  • DÉCEMBRE
| 25 | 26 | 27 | 28 | 29 | 30 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Agriculteur dans le Nord (59)
Tant qu'il y aura du diesel, il y aura des 1455 XL

Retourner vers « L'agenda des PROS »